Pulse Heat Bonder
TCW-125 series

- TCW-125 allows to cover various applications like ACF bonding, heat seal attachment, or reflow soldering of PWB.
| TCW-125C | |||
|---|---|---|---|
| Heating Temp | room temperature - 600℃ (1℃ step) | Power Supply | PHU-35 |
| Heating Time | 0.1-99.9 sec (0.01 sec step) | Transformer | NT-35 |
| Pressure Range | 68.6-833.6 N | Rating Power | 3 KVA |
| Z-axis Stroke | 25 mm | Tap Voltage | 1 V, 2 V, 3 V |
| Y-axis Stroke | 155 mm | Power Source | 1 Φ, AC 200 V |
| Option | color monitor, CCD camera microscope, halogen lamp |
Air | 0.6 MPa or more |
| Dimensions | 760 W x 670 D x 1207 H ≈180 kg | ||
- Click the "Contact Us" button on the right.
(for dealer information, sample test or technical consultation)

