Pulse Heat Fusing Unit
NCU-10 : General Purpose Type

NCU-15 : High Power type

- System Head


Rapid Heating & Temperature Feedback
- Superior temperature control.
- Good temperature accuracy superior to open-circuit control.
- Over shoot reduction function (to avoid over-melting)
- High repeatability of heating
- Low temperature fluctuation by environmental & periodical factors.
- Various functions of heating and cooling
- Heating : temperature rising time, holding time, idling function.
- Cooling : cooling retains to solid point of plastic.
Pulse Heat Fusing Unit
| Items | NCU-10 | NCU-15 |
|---|---|---|
| Heating Temp | Main : room temp. ~499℃ | |
| Idling : room temp ~299℃ | After-Heat : roomtemp~299℃ | |
| Heating Time | 0.1~9.9sec(0.1sec step) | |
| Power Source | AC100V ± 10% 1Φ | AC200V ± 10% 1Φ (Option : 100,115,230V) |
| Air | 0.4MPa or more | - |
| Dimensions | W200 x D302 x H90mm ≈ 3.5kg | W200 x D302 x H120mm ≈ 4.1kg |
Transformer
| Items | NCU-10*用 | NCU-15用(NT-15) | NCU-15用(NT-35) |
|---|---|---|---|
| Rating Power | 150VA | 1500VA | 3000VA |
| Tap Voltage | 1.75V,2.5V,3.5V | 1.0V,2.0V,3.0V | 1.0V,2.0V,3.0V |
| Dimensions | W100 x D150 x H120mm ≈ 3.4kg |
W160 x D220 x H200mm ≈ 14.2kg |
W200 x D270 x H220mm ≈ 25kg |
- Click the "Contact Us" button on the right.
(for dealer information, sample test or technical consultation)

