General Purpose Type

- Various temperature profile allows stable production.
- Digital PID Control
- High joining quality and easy management by various monitoring functions.
- Temp monitoring : Upper & Lower limit (Average, Peak), Profile
- Error function : Over heat, TC open, Rising, etc
- Standard functions
- Reflow conditions : 15
- RS-232C & I/O interface
- Up and down function for the head and air-cooling control signal
- An auxiliary thermocouple with input terminal
| TCW-315 | |||
|---|---|---|---|
| Heating Temp | room temperature - 600℃(1℃ step) |
Rating Power | 750VA |
| Heating Time | 000-999(x100msx10ms) | Suitable for Head | NA-62D,62F,66,75 |
| Transformer | built-in | Power Source | 1Φ,AC200V~230V±10% |
| Tap Voltage | 0.88,1.24,1.75,2.47,3.5(V) | Dimensions | 200Wx320Dx283H ≈ 20kg |
