Intelligent Projector iP-30BE
![]()

Advanced "ease of handling and ease of use". Compact size is realized even including a built-in document camera.
iP-30BE Specifications
| Type | 1chip DLP® color wheel color separation method | |
|---|---|---|
| Main Part Specification | Size | 0.7 inches DLP®Panel, Aspect Ratio 4:3 |
| Number of Pixels | 786,432 pixels (1,024 x 768 dots) | |
| Projection Lens | Manual Zoom: 1 to 1.16x | |
| Optical Source | 200W Super High-pressure Mercury Lamp | |
| Screen Size | 33-300 inches diagonal | |
| Projection Distance | 1.3 to 11.0 m | |
| Color Reproducibility | Full color (16,770,000 colors) | |
| Brightness | 2,500 Lumens | |
| Scan Frequency | Horizontal 24.8 to 68.7 kHz, Vertical 50 to 85 Hz | |
| Resolution (At RGB signal input) | Native: 1,024X768 dots (Maximum: Compressed display of 1,280 x 1,024 dots is possible.) | |
| OHP Input/Output | Scanner / Camera |
4.13 Mega-pixels color CCD camera |
| Total number of pixels | 2,384 x 1,734 dots | |
| Number of effective pixels | 2,272 x 1,704 dots | |
| Max Scanning Size | 288 mm x 216 mm (11.3 in x 8.5 in) | |
| Reading speed | 3 frames/second | |
| Input terminal (image) | PC Input | 15 pin Mini D-sub 1 ch |
| Video Input | RCA Pin Jack 1 ch, S-Video (Mini DIN 4Pin) 1 ch NTSC/PAL/SECAM/PAL-N/PAL-M/NTSC4.43 Compatible to D1, D2, D3 abd D4 images (*1) |
|
| Audio Input | PC Input | Stereo Mini Jack 1 ch |
| Video Input | RCA Pin Jack 1 ch | |
| Audio Output | 2 W monaural | |
| Keystone Correction | Vertically ±15°(auto adjustable) | |
| Operating Range of Temperature and Humidity | Temperature: 0 to 35°C (32 to 95°F), humidity: 20 to 80% (no condensation) | |
| Power Source | 100-120/220-240VAC , 50/60 Hz | |
| Power Consumption | 310W (100-120VAC), 300W (220-240VAC) | |
| Input Current | 3.1A (100-120VAC), 1.6A (220-240VAC) | |
| External Dimensions | 290 (W) x 360(D) x 123(H) /11.4(W) x 14.2(D) x 4.8(H) (not including protrusions, Including the cover) | |
| Weight | 5.0 kg (approx. 11.0 lbs.) | |
| Accessories | Power Cord (3 m/3.3 yd), RGB cable (2m, mini D-SUB 15 pins), Remote Controller, User's Manual, Battery (Coin-type lithium battery:CR2025), Lens cap | |
| Lamp Kit | IPLK-G1 | |
- *1 D terminal/RGB conversion cable is required for input of D1~D4 images.

Brochure
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * DLP and DLP®Logo are trademarks of Texas Instruments.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.


