Intelligent Projector iP-01BE

Intelligent Projector iP-01BE specifications
| model | iP-01BE | |
|---|---|---|
| Type | 1chip DLP® color wheel color separation method | |
| Panel | Size | 0.55 inches DLP® Panel, Aspect Ratio 4:3 |
| Number of Pixels | 786,432 pixels (1,024 x 768 dots) | |
| Projection Lens | Manual Zoom: 1 to 1.2x | |
| Optical Source | 260W Super High-pressure Mercury Lamp | |
| Screen Size | 33 to 300 inches diagonal | |
| Projection Distance | 0.7 to 6.1 m (approx. 26.4 in to 20 ft) | |
| Color Reproducibility | Color Reproducibility | |
| Brightness | 2,500 Lumens | |
| Contrast Ratio | 1,500:1 | |
| Scan Frequency | Horizontal 24.8 to 91.1 kHz, Vertical 50 to 85 Hz | |
| Resolution (At RGB signal input) | Native: 1,024X768 pixels (Maximum: Compressed display of 1,600 x 1,200 pixels is possible.) | |
| OHP Input/Output | Scanner / Camera | 3.15 Mega-pixels color CMOS camera |
| Total Number of Pixels | 2,048 x 1,536 pixels | |
| Max Scanning Size | 288 mm x 216 mm (11.3 in x 8.5 in) | |
| Reading Speed | 6 frames/second | |
| Scanner Output | None | |
| Input terminal (image) | PC Input | 15 pin Mini SUB-D 1 ch (Component Video) |
| Video Input | RCA Pin Jack 1 ch, NTSC/PAL/SECAM/PAL-N/PAL-M/NTSC4.43 Compatible to D1, D2, D3 and D4 images *1 (Common to PC) |
|
| Audio Input | common to PC/video | RCA Pin Jack (L,R) 1 ch |
| Audio Output | 5W Mono | |
| Memory Interface | None | |
| Keystone Correction | Manual ±15° Vertical Only | |
| Operating Range of Temperature and Humidity | Temperature: 0 to 35°C (32 to 95°F), Humidity: 20 to 80% (no condensation) | |
| Power Source (Switching Power Supply) | 100-120/220-240V AC , 50/60 Hz | |
| Power Consumption | 370W (100-120V AC), 370W (220-240V AC) | |
| Input Current | 3.7A (100-120V AC), 1.7A (220-240V AC) | |
| External Dimensions | 290 (W) x 405 (D) x 140 (H) mm /11.4 (W) x 15.9 (D) x 5.5 (H) in (not including protrusions) |
|
| Weight | 5.0 kg (approx. 11.0 lbs.) | |
| Accessories | Power Cord (3 m/3.3 yd ), PC Connection Cable (2 m/2.2 yd, mini SUB-D 15 pins), Remote Control, User's Manual CD, Battery (Coin-type lithium battery:CR2025) |
|
| Regulation | Meets FCC Class A Requirements Meets EMC Directive (EN55022, EN55024, EN61000-3-2, EN61000-3-3) CE |
|
| Lamp Kit | IPLK-J1 | |
- *1 D terminal/RGB conversion cable is required for input of D1~D4 images.
Screen Size and Projection Distance
| Screen Size | A(m) | A(ft/in) | B(mm) | B(in) | ||||
|---|---|---|---|---|---|---|---|---|
| Diagonal | W x H | Wide | Tele | Wide | Tele | |||
| 300" | 6.0 x 4.5 m | 240 x 180 in | 6.1 | - | 20' | - | 661 | 26 |
| 200" | 4.0 x 3.0 m | 160 x 120 in | 4.0 | 4.9 | 13 '11" | 16' 11" | 441 | 17 |
| 100" | 2.0 x 1.5 m | 80 x 60 in | 2.0 | 2.4 | 6' 7" | 7' 11" | 220 | 9 |
| 80" | 1.6 x 1.2 m | 64 x 48 in | 1.6 | 1.9 | 5' 3" | 6' 3" | 176 | 7 |
| 60" | 1.2 x 0.9 m | 47 x 35 in | 1.2 | 1.5 | 4' | 4' 11" | 132 | 5 |
| 40" | 0.8 x 0.6 m | 32 x 24 in | 0.8 | 1.0 | 2' 8" | 3' 3" | 88 | 3 1/2 |

Brochure
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * DLP and DLP®Logo are trademarks of Texas Instruments.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.


