Capacitor (DC) Type
NRW-DC150
- NRW-DC150

Suitable for Welding of Battery Tab, Aluminum and Copper.
Using large-capacity energy storage, with quick release of weld energy (discharge time on the order of a few ms).
- Catalog PDF(0.79MB)
Rapid Release of Energy Using High Capacitance Energy Storage
- Dual Pulse Function Minimizes Welding Spark and Improves Welding Quality
- Suitable for Aluminum, Copper, as well as other Welding Materials
- Deformation and Burning is Minimized due to Short, Concentrated Energy Burst
- Fast charging time improves productivity (Welding Speed 75W・S 120Shots/ min)
- VS (Very Short) mode allows to obtain peak welding current same as 200W・S type
- Dual Pulse Function

- Welding Current Form

NRW-DC150 Specifications
| Items | Specifications |
|---|---|
| Type | NRW-DC150 |
| Welding Transformer | Built-in Type |
| Stored Energy | 1 - 150W.S (0.1 Step) |
| Maximum Output Power | VS Pulse 5500 A 2.1 ms S Pulse 4500 A 3.2 ms M Pulse 3600 A 4.3 ms L Pulse 2600A 6.2ms |
| Duty Cycle | 25W・S 200 shots/min 75W・S 120 shots/min 150W・S 80 shots/min |
| Dual Pulse Function | Standard Specification |
| Squeeze time | 0.01 - 9.99 sec |
| Hold Time | 0.01 - 9.99 sec |
| Dimensions / mass | W220×D400×H347 mm / ≈31 kg |
| Power Source | AC200 - 230 V ±10% 1 φ * Option AC100 V |
NRW-200A/NT-200A

In this method, consequently, the work-piece to weld dose not sustain burning or deformation during the welding as the welding time is very short. It is optimal for the small parts.
- Welding is interlocked if the charged voltage does not reach set value
- The capacity of Condenser Bank can be switched to the other level (50% or 100%)
- 3kind of welding wave forms can be set
- A counter with preset function is built-in
| Items | NRW-200A/NT-200A |
|---|---|
| Capacitance of Condenser | 3000 μF |
| Stored Energy | 2 - 200W·S (0.1 step) |
| Mean Value of max. Output | S 5500 A 3.2 ms M 4200 A 4.9 ms L 2400 A 10.5 ms |
| Power Source | AC100 V ±10% 50/60 Hz 20 A |
| Dimensions(mm) | NRW-200A: W220×D424×H363 NT-200A: W200×D324×H272 |
| Mass | NRW-200A: ≈32 kg NT-200A: ≈26 kg |
Step Up Transformer

| Items | ST-U200 |
|---|---|
| Rated capacity | 2 KVA |
| Input | AC100 V 1Φ 50Hz/60Hz 20 A |
| Output | 1Φ 50Hz/60Hz 10 A |
| Dimension / Mass | W140×H181×D230mm ≈16 kg |
Welding Power Supply
- Inverter Type
- Transistor Type
- Hybrid Battery Tab Welding Machine
- Capacitor (DC) Type
- Single Phase (AC) Type
- Click the "Contact Us" button on the right.
(for dealer information, sample test or technical consultation)

