Comparison Chart
| iP-01BE | iP-01UE | iP-40BE | iP-40SE | |
|---|---|---|---|---|
| Brightness | 2,500lm | 2,500lm | 2,500lm | 2,500lm |
| 3.15 Million Pixels | 3.15 Million Pixels | 4.13 Million Pixels | 4.13 Million Pixels | |
| ● | ● | ● | ● | |
| x 25 | x 25 | x 25 | x 25 | |
| 1 | 1
|
approx.50 images | approx.50 images
|
|
| Memory interface | - | ● (USB Memory stick) |
- | ● (SD Card slot) |
| ● | ● | - | - | |
| ● | ● | ● | ● | |
| vertical | vertical | vertical(Auto) | vertical(Auto) | |
| ● | ● | ● | ● | |
| ● | ● | ● | ● | |
| - | - | - | ● | |
| - | - | - | ● | |
| - | - | - | ● |
| iP-60E | |
|---|---|
| Brightness | 3,500lm |
| 4.13 Million Pixels | |
| ● | |
| x 25 | |
| 32 images | |
| ● | |
| ● | |
| vertical/ horizontal |
|
| ● | |
| ● | |
| ● | |
| ● | |
| ● |
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.

