Intelligent Projector iP-55E
![]()

It is the standard model capable of handling all kinds of presentation. It will help to make your discussions fruitful and in making quick decisions.
Furthermore, the images are clearly visible even with the room lights on.
iP-55E Specifications
| Type | 3 primary Color LCD Shutter Projection Type | ||
|---|---|---|---|
| Main Part Specification | LCD Panel | Size | 1.0 inches x 3 Panels, Aspect Ratio 4:3 |
| Drive System | Poly Silicon TFT Active Matrix with Micro Lens Array | ||
| Number of Pixels | 786,432 pixels (1,024 x 768 dots)X3 | ||
| Arrangement | Stripe | ||
| Projection Lens | Manual Zoom: 1 to 1.25x | ||
| Optical Source | 260W Super High-pressure Mercury Lamp | ||
| Image Size | Screen Size | 32-300 inches diagonal | |
| Projection Distance | 1.4 to 13.9 m | ||
| Color Reproducibility | Full color (16,770,000 colors) | ||
| Brightness | 3,000 Lumens | ||
| Scan Frequency | Horizontal 21 to 80 kHz, Vertical 50 to 85 Hz | ||
| Maximum Resolution (At RGB signal input) | 1,024X768 dots (Compressed display of 1,600X1,200 dots is possible.) | ||
| Keystone Correction | Adjustable holizontal ±10°, vertical ±15° | ||
| OHP Input/Output | Scanner / Camera |
2,000,000 pixels color CCD camera | |
| Max Scanning Size | 288X216 mm (11.3X8.5 in) | ||
| Scanner Output | Exif JPEG (1,600X1,200 dots) | ||
| System Requirements | OS Compatibility:Windows®2000 Professional English Ver. (SP3 or higher), Windows®XP English Ver. USB Interface:USB 1.1 or higher |
||
| iP Viewer Functions | Scanner, White board, Print Screen, Zoom, Rotation, Thunbmail display, Pen tool, Data saving | ||
| PC Input/Output | Analog RGB Input | Terminal Panel | 15 pin Mini D-sub 2 ch |
| Monitor Output | Output Terminal | 15 pin Mini D-sub 1 ch | |
| Video Input | Signal system | NTSC/PAL/SECAM/PAL-N/PAL-M/NTSC4.43 | |
| Input Terminal | RCA Pin Jack 1 ch, S-Video (Mini DIN4-pin) 1ch | ||
| Audio Input/Output | PC Input | Input Terminal | Stereo Mini Jack 2 ch |
| Video Input | Input Terminal | RCA Pin Jack 1 ch | |
| Monitor Output | Output Terminal | Stereo Mini Jack 1 ch | |
| Audio Output | 1 WX2 stereo | ||
| USB Connector* | USB connector (Mini B type) 1 ch | ||
| Operating Range of Temperature and Humidity | Temperature: 0 to 35°C (32 to 95°F), humidity: 20 to 80% (no condensation) | ||
| Power Source | 100-120/220-240VAC , 50/60 Hz | ||
| Power Consumption | 390W (100-120VAC), 370W (220-240VAC) | ||
| Input Current | 4.5A (100-120VAC), 2.2A (220-240VAC) | ||
| External Dimensions | 400(W)X315(D)X145(H) mm/15.7(W)X12.4(D)X5.7(H) in (not including protrusions, Including the cover) |
||
| Weight | 7.3 kg (approx. 16.1 lbs.) | ||
| Accessories | Power Cord (3 m), Remote Control, User's Manual, Battery (AA x 2), PC cable, Lens cap | ||
| Lamp Kit | MPLK-D2 | ||
- * USB connectors are not guaranteed to work with all personal computers.
- * LCD panels are inherently susceptible to pixel defects.
- * A DC type Super High pressure lamp is used in this projector and it is rare for the lamp to explode during use. The unit is also designed to forcibly turn off the lamp because there is a high possibility that the lamp will break if it is used beyond the limit of lamp usage time.
- * Light polarizing elements such as the light source lamp and the liquid crystal panel are parts that have a service life. When used for a long time, repair and replacement will be necessary.

Brochure
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.


