Multi Projector MP-20E
![]()

Documents / Photographs, 3D Solid Objects, and Transparencies Can Be Projected as They Are
- for Business
- Maximize Meeting Flexibility and Innovation with Multifunctional Avio MP Units
- for Education
- Keep Students Attention by Integrating Multiple Media Sources into the Classroom Presentation
- Brochure(PDF:590KB)
Simple, versatile presentation support
In addition to standard LCD projector capabilities of PC/MAC and video projection, advanced OHP features allow the presenter to integrate a diverse array of documents, transparency and solid objects into the presentation. Simple control of these features allows the Presenter to efficiently add variety and professionalism to any presentation.

Document rotation and zoom function
A4 size and 8 1/2 x 11 document
rotation
Allows you to rotate documents vertically.

zoom
Provides up to 6.25X zoom.

Keystone correction

+/-15angle vertical image correction make it possible to project images from an indirect angle.
Stores up to four documents

The MP-20E stores up to four documents in its built-in memory.
MP-20E Specifications
| Panel Type | 0.7-inch TFT LCD x 3 pieces, aspect ratio 4:3 | |
|---|---|---|
| Resolution | XGA (1,024 x 768) | |
| PC Compatibility | VGA to SXGA | |
| Projection Lens | Manual zoom (1 - 1.2 times) | |
| Light Source | 180W super-high-pressure mercury lamp | |
| Screen Size | Min. 32 inches - Max. 300 inches (projection distance 1.5m - 11.3m) | |
| Color Reproducibility | Full color (16.77 million colors) | |
| Light Output | 2,000 ANSI lumens | |
| Sound Output | 2W monaural speakers | |
| Compatible Scanning Frequency | Horizontal | 21 - 68.7KHz |
| Vertical | 50 - 85Hz | |
| Keystone Correction | Adjustable vertical +/-15angle | |
| Analog RGB Input/Output | Input Terminal (Image) | Mini D-sub 15 pins x 1 |
| Input Terminal (Sound) | Stereo mini-jack x 1 | |
| Video Input/Output | Input Signal Type | NTSC, PAL, SECAM |
| Input Terminal (Image) | RCA pin x 1, S-Video terminal (Mini DIN 4 pins x 1) | |
| Input Terminal (Sound) | RCA pin (L/R) x 1 | |
| Operational Environment | Temperature 0 - 35degreeC, humidity 20 - 80% (no condensation) | |
| Input Power | 100-120V AC +/-10%/220-240V AC AC +/-10%, 50/60Hz | |
| Power Consumption | 290W (100-120V AC +/-10%), 280W (220-240V AC +/-10%) | |
| External Dimensions | 310(W) x 405(D) x 140(H)mm excluding projected section | |
| Weight | 5.6kg (approx. 12.3 lbs.) | |
| Standard Accessories | Power cable (3m), Personal computer interface cable,(2m, Mini D-sub 15 pins), Remote controller, Lens cover, Instruction manual, Filter sponge, Batteries (Coin-type lithium battery: CR2025), | |
| Document Camera | 1/2-inch color CCD 2,000,000 pixels | |
| Zoom | 6.25X zoom | |
| Resolution | 760 TV lines (horizontal resolution) | |

