Multi Projector MP-50E
![]()

- Brochure(PDF:63KB)
Flexibility, quality and high performance are words that have become synonymous with the Avio solid object/multimedia projectors.
This tradition is continueditnew Avio MP-50E solid object/multimedia projector.
This multi-function, five-in-one projector combines a standard data projector and a document camera into a single integrated projection packag Thiiguration allows for the projection of documents/photographs, 3D solid objects, transparencies, data (PC/MAC images) and video (RCA/SVHS/DVD) from one compact package.
Performing at 3000 ANSIumens ghtness, and with a 2 million pixel CCD camera, the MP-50E gives any presenter the ability to deliver a clear and detailed presentation to audiences of all sizes.
The MP-50E has all the too and preion support functions needed to make a creative and audience captivating event for every meeting or presentation.
Simple, versatile presentation support
Advanced OHP features allow the presenter to integrate a diverse array of documents and solid objects into the presentatioe control of these features allows for thntnd professionalism to any presentation.

I/F Panel

2 data inputs, RGB Out
MP-50E Specifications
| Panel Type | 1.0-inch TFT LCD x 3 pieces, aspect ratio 4:3 | |
|---|---|---|
| Resolution | XGA (1,024 x 768) | |
| PC Compatibility | VGA to UXGA | |
| Projection Lens | Manual zoom (1 - 1.25 times) | |
| Light Source | 260W super-high-pressure mercury lamp | |
| Screen Size | Min. 32 inches - Max. 300 inches (projection distance 1.4m - 13.9m) | |
| Color Reproducibility | Full color (16.77 million colors) | |
| Light Output/Center to Edge | 3,000 Lumens | |
| Sound Output | 1W x 1W stereo speakers | |
| Compatible Scanning Frequency | Horizontal | 21 - 80KHz |
| Vertical | 50 - 85Hz | |
| Keystone Correction | Adjustable holizontal +/-10angle,vertical +/-15angle | |
| Analog RGB Input/Output | Input Terminal (Image) | Mini D-sub 15 pins x 2 |
| Output Terminal (Image) | Mini D-sub 15 pins x 1 | |
| Input Terminal (Sound) | Stereo mini-jack x 2 | |
| Output Terminal (Sound) | Stereo mini-jack x 1 | |
| Video Input/Output | Input Signal Type | NTSC, PAL, SECAM |
| Input Terminal (Image) | RCA pin x 1, S-Video terminal (Mini DIN 4 pins x 1) | |
| Input Terminal (Sound) | RCA pin (L/R) x 1 | |
| Operational Environment | Temperature 0 - 35degreeC, humidity 20 - 80% (no condensation) | |
| Input Power | 100-120 VAC/220-240 VAC | |
| Power Consumption | 390W | |
| External Dimensions | 400(W) x 315(D) x 145(H)mm excluding projected section | |
| Weight | 7.3kg (approx. 16.1 lbs.) | |
| Standard Accessories | Power cable (3m), Personal computer interface cable,(2m, Mini D-sub 15 pins), Remote controller, Lens cover, Instruction manual, Batteries (AA x 2), | |
| Document Camera | 1/2-inch color CCD 2,000,000 pixels | |
| Zoom | 6.25X zoom | |
| Resolution | 760 TV lines (horizontal resolution) | |
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.

