Multi Projector MP-700E
![]()

- Brochure(PDF:47KB)
Avio's new MP-700E solid object/multimedia projector is the latest addition in Avio's line of multi-function five-in-one projectors.
The MP-700E combines a standard data projector and a document camera into a single integrated projection package.
This unique configuration allows for the projection of five medias- documents/photographs, 3D solid objects, transparencies, Data (PC/MAC)and video (RCA/SVHS/DVD)-from one compact package.
And at 4,300 Lumens, it delivers one of the highest brightness ratings in the industry for a portable class projector.
This portable powerhouse gives you all tools you need to give large, high resolution presentations to audiences of any size.
In addition, with sophisticated OHP and presentation support functions, this easy to use five-in-one projector gives you the tools you need to make a creative impact in every meeting or presentation.
Simple, versatile presentation support
Advanced OHP features allow the presenter to integrate a diverse array of documents and solid objects into the presentatioe control of these features allows for thiently add flair and professionalism to any presentation.

I/F Panel

2 data inputs, RGB Out
MP-700E Specifications
| Panel Type | 1.3-inch TFT LCD x 3 pieces, aspect ratio 4:3 | |
|---|---|---|
| Resolution | XGA (1,024 x 768) | |
| PC Compatibility | VGA to UXGA | |
| Projection Lens | Manual zoom (1 - 1.3 times) f:51-64.3mm F:1.8-2.1 | |
| Light Source | 300W super-high-pressure mercury lamp | |
| Screen Size | Min. 32 inches - Max. 300 inches (projection distance 1.4m - 13m) | |
| Color Reproducibility | Full color (16.77 million colors) | |
| Light Output/Center to Edge | 4,300 Lumens | |
| Contrast Ratio | 500:1 | |
| Sound Output | 2W x 2W stereo speakers | |
| Compatible Scanning Frequency | Horizontal | 21 - 80KHz |
| Vertical | 50 - 85Hz | |
| Keystone Correction | Adjustable holizontal +/-10angle, vertical +/-15angle | |
| Analog RGB Input/Output | Input Terminal (Image) | Mini D-sub 15 pins x 2 |
| Output Terminal (Image) | Mini D-sub 15 pins x 1 | |
| Input Terminal (Sound) | Stereo mini-jack x 2 | |
| Output Terminal (Sound) | Stereo mini-jack x 1 | |
| Video Input/Output | Input Signal Type | NTSC, PAL, SECAM |
| Input Terminal (Image) | RCA pin x 1, S-Video terminal (Mini DIN 4 pins x 1) | |
| Input Terminal (Sound) | RCA pin (L/R) x 1 | |
| Operational Environment | Temperature 0 - 35degreeC, humidity 20 - 80% (no condensation) | |
| Input Power | 100-120 VAC/220-240 VAC | |
| Power Consumption | 450W | |
| External Dimensions | 390(W) x 380(D) x 190(H)mm excluding projected section | |
| Weight | 8.5kg (approx. 18.9 lbs.) | |
| Standard Accessories | Power cable (3m), Personal computer interface cable,(2m, Mini D-sub 15 pins), Remote controller, Lens cover, Compact Flash Card (32MB), CF adapter, Instruction manual, Batteries (AA x 2), | |
| Document Camera | Zoom | 6.25X zoom |
| Resolution | 760 TV lines (horizontal resolution) | |
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.

