Intelligent Projector iP-40SE

Intelligent Projector iP-40SE features
SD cart slot is equipped
Because of the SD card slot equipped, the projector became even more convenient and handy. By storing the data in the SD card and inserting that SD card into the slot, a presentation can be started without having a PC. You are relieved from carrying a heavy laptop PC or from troublesome setting of the equipment.
- * In order to reproduce PC data in the SD card, the data need to be stored in the projector in advance by a software called iP Viewer, pre-installed in iP-40SE, or by the special conversion software.

Built-in high definition 4.13 million pixel document camera
By simply placing a document or a solid object on the glass surface of iP-40SE, clear image can be projected onto a screen. Even small letters of a magazine or a newspaper can be projected crisp and clear. Because a document or a solid object can be projected by simply placing them onthe projector, operation can be easily made without a PC. Furthermore, images captured by the document camera can be stored in a SD card. It is convenient for reproducing by iP-40SE in repetition or for capturing the images into a PC.

Highest color reproducibility
BrilliantColorTM is a new technology to realize wider range of color reproducibility and to improve half tone brightness by employing a new color processing algorithm and six-color color wheel, red, blue, green, yellow, cyan and white. Comparing to the conventional technology, BrilliantColorTM improves the brightness of half tone, and considerably expands the range of color reproducibility. Furthermore, our unique lamp output control helps to realize even better color reproducibility.


Projection of a PC screen or a video
Any PC can be connected regardless of the manufacturer or OS as long as the RGB output terminal is provided.
Various PC linked functions
The system will boot up automatically by simply connecting the PC and iP-40SE using a USB cable. A software called "iP Viewer", which enables capturing of document camera images into the PC or writing them into presentation images, is built-in and therefore no need to install.
iP-40SE Specifications
| Model Name | iP-40SE | |
|---|---|---|
| Type | 1chip DLP® color wheel color separation method | |
| Main Part Specification | Size | 0.7 inches DLP® Panel, Aspect Ratio 4:3 |
| Number of Pixels | 786,432 pixels (1,024 x 768 dots) | |
| Projection Lens | Manual Zoom: 1 to 1.16x | |
| Optical Source | 200W Super High-pressure Mercury Lamp | |
| Screen Size | 33-300 inches diagonal | |
| Projection Distance | 1.3 to 11.0 m | |
| Color Reproducibility | Full color (16,770,000 colors) | |
| Brightness | 2,500 Lumens | |
| Scan Frequency | Horizontal 24.8 to 68.7 kHz, Vertical 50 to 85 Hz | |
| Resolution (At RGB signal input) | Native: 1,024X768 dots (Maximum: Compressed display of 1,280 x 1,024 dots is possible.) | |
| OHP Input/Output | Scanner / Camera |
4.13 Mega-pixels color CCD camera |
| Total number of pixels | 2,384 x 1,734 dots | |
| Number of effective pixels | 2,272 x 1,704 dots | |
| Max Scanning Size | 288 mm x 216 mm (11.3 in x 8.5 in) | |
| Reading speed | 3 frames/second | |
| Scanner Output | Exif JPEG (2,272 x 1,704 dots) | |
| System Requirements | OS Compatibility:Windows®XP English Ver., Windows Vista® English Ver. (64-bit version excluded) |
|
| Input terminal (image) | PC Input | 15 pin Mini D-sub 1 ch |
| Video Input | RCA Pin Jack 1 ch, S-Video (Mini DIN 4Pin) 1 ch NTSC/PAL/SECAM/PAL-N/PAL-M/NTSC4.43 Compatible to D1, D2, D3 abd D4 images (*1) |
|
| Audio Input | PC Input | Stereo Mini Jack 1 ch |
| Video Input | RCA Pin Jack 1 ch | |
| Audio Output | 2 W monaural | |
| USB Connector (*2) | 1 system USB connector (Mini B type), USB2.0 | |
| Memory Interface (*3) | SD Memory Card/slot(format:FAT16) | |
| Keystone Correction | Vertically ±15°(auto adjustable) | |
| Operating Range of Temperature and Humidity | Temperature: 0 to 35°C (32 to 95°F), humidity: 20 to 80% (no condensation) | |
| Power Source | 100-120/220-240VAC , 50/60 Hz | |
| Power Consumption | 310W (100-120VAC), 300W (220-240VAC) | |
| Input Current | 3.1A (100-120VAC), 1.6A (220-240VAC) | |
| External Dimensions | 290 (W) x 360 (D) x 123 (H) /11.4 (W) x 14.2 (D) x 4.8 (H) (not including protrusions, Including the cover) | |
| Weight | 5.0 kg ( approx. 11.0 lbs.) | |
| Accessories | Power Cord ( 3m/3.3yd ) , RGB+USB cable ( 2m,mini D-SUB 15 pins+USB ), Remote Controller,User's Manual,Battery ( Coin-type lithium battery:CR2025 ), SD memory card,Lens cap,iP Viewer Software Quick Reference |
|
| Regulation | Meets FCC Class A requirements Meets EMC Directive ( EN55022,EN55024,EN61000-3-2,EN61000-3-3 )
|
|
| Lamp Kit | IPLK-G1 | |
- *1 D terminal/RGB conversion cable is required for input of D1~D4 images.
- *2 USB connectors are not guaranteed to work with all personal computers. For connecting to the USB terminal, connect either directly to the PC or to the self powered hub.
- *3 Avio SD memory card intialized with the other units may not be usable. When a great number of images have been stored, the saving/playback speed may become slower. The SDHC standard SD memory card and high-speed 3D memory card (Class 6) are not supported.
Screen Size and Projection Distance

Brochure
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
- * BrilliantColor and DLP are trademarks or registered trademarks of Texas Instruments.
- * The SD logo is a registered trademark.


