User's Manual
| Model | English | French | German | Spanish | Italian | Chinese | Korean |
|---|---|---|---|---|---|---|---|
| for iP-01BE/01UE | 5.27MB | 5.29MB | 5.30MB | - | - | 6.04MB | - |
| for iP-25E | 2.17MB | 2.18MB | 2.16MB | 2.14MB | 2.15MB | 7.60MB | 4.37MB |
| for iP-30BE/30SE | 3.60MB | 3.64MB | 3.66MB | 3.64MB | 3.64MB | 3.74MB | 2.34MB |
| for iP-40BE/40SE | 4.87MB | 4.39MB | 4.46MB | - | - | 5.32MB | 4.61MB |
| for iP-55E | 1.54MB | 1.55MB | 1.57MB | 1.55MB | 1.55MB | - | - |
| for iP-60E | 2.59MB | - | - | - | - | 1.95MB | - |
| for iP-750E | 1.82MB | - | - | - | - | - | - |
| for MP-15E | 0.98MB | - | - | - | - | - | - |
| for MP-20E | 2.10MB | 2.11MB | 2.12MB | 2.10MB | - | - | - |
| for MP-50E | 1.46MB | 1.46MB | 1.50MB | 1.48MB | - | - | - |
| for MP-700E | 1.29MB | - | - | - | - | - | - |
iP Viewer Operating Instructions
| Model | English | French | German | Spanish | Italian | Chinese | Korean |
|---|---|---|---|---|---|---|---|
| for iP-25E/55E/750E |
3.33MB | - | - | - | - | - | - |
| for iP-30SE | 2.89MB | - | - | - | - | - | - |
| for iP-40SE | 5.45MB | - | - | - | - | - | - |
| for iP-60E | 2.89MB | - | - | - | - | - | - |
iP Viewer Program Quick Reference
| Model | English | French | German | Spanish | Italian | Chinese | Korean |
|---|---|---|---|---|---|---|---|
| for iP-25E/55E/750E | 1.23MB | 1.23MB | 1.23MB | 1.07MB | 1.08MB | 0.95MB | 1.04MB |
| for iP-30SE | 0.99MB | - | - | - | - | - | - |
| for iP-40SE | 0.76MB | - | - | - | - | - | - |
| for iP-60E | 0.98MB | - | - | - | - | - | - |
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
