Interactive Tool iP-02UE
Interactive Tool iP-02UE specifications
model | Interactive Tool iP-02UE | |
---|---|---|
Type | 1chip DLP® color wheel color separation method | |
Panel | Size | 0.7 inches DLP® Panel, Aspect Ratio 4:3 |
Number of Pixels | 786,432pixles(1,024 X 768 dots) | |
Projection Lens | Manual Zoom: 1 to 1.16x | |
Optical Source | 260W Super-High-Pressure Mercury Lamp | |
Screen Size | 33-300 inches diagonal | |
Projection Distance | 1.3 to 11.0 m (60"@2.2m) | |
Color Reproducibility | Full color (16,770,000 colors) | |
Brightness | 3,000 Lumens | |
Contrast Ratio | 2400:1 | |
Scan Frequency | Horizontal 24.8 to 91.1 kHz, Vertical 50 to 85 Hz | |
Resolution (At RGB signal input) |
Native: 1,024X768 pixels (Maximum: Compressed display of 1,600 x 1,200 pixels is possible.) | |
OHP Input/ Output |
Scanner/ Camera |
3.15 Mega-pixels color CMOS camera |
Total Number of Pixels | 2,048 x 1,536 pixels | |
Max Scanning Size | 288mm x 216mm (11.3in x 8.5 in) | |
Reading Speed | 6 frames/second | |
Scanner Output | Exif JPEG (2,048 x 1,536 pixels) | |
Input Terminal (image) |
PC input | 15 pin Mini SUB-D 1 ch |
Video Input | RCA Pin Jack 1 ch NTSC/PAL/SECAM/PAL-N/PAL-M/NTSC4.43 Compatible to D1, D2, D3 and D4 images *1 (Common to PC) |
|
Audio Input | common to PC/video | RCA Pin Jack (L,R) 1 ch |
Audio Output | 5W Mono | |
Memory Interface | USB Memory Stick*2 (USB 2.0) | |
Keystone Adjustment | Vertical | Auto ±15° Manual ±40° |
Horizontal | Manual ±40° | |
Operating Range of Temperature and Humidity | Temperature: 0 to 35°C (32 to 95°F),Humidity: 20 to 80% (no condensation) | |
Power Source (Switching Power Supply) |
100-120/220-240V AC , 50/60 Hz | |
Power Consumption | 370W (Typical), Standby 0.3W | |
External Dimensions | 290(W)x 365(D)x 140(H)mm (not including protrusions) | |
Weight | 4.7kg (approx.10.3Lbs) | |
Accessories | Power Cord (by region) PC Connection Cable (2 m, mini SUB-D 15 pins) USB Memory Stick 2GB Remote Control w/ Battery User Manual |
|
Lamp Kit | IPLK-J1 |
- *1 D terminal/RGB conversion cable is required for input of D1~D4 images. required.
- *2 Avio optional USB memory sticks are guaranteed to operate.
Initial formatting of the USB memory using FAT 32 is required. Large numbers of recorded images may delay the speed of saving/playback.
Screen Size and Projection Distance
- * Specifications and designs are subject to change without prior notice in order to improve the product.
- * DLP and DLP®Logo are trademarks of Texas Instruments.
- * Microsoft, Encarta, MSN, and Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.